Businesses and Places in New York
They are intentionally not listed.
New York Facts and Information
Abbreviation | NY |
Capital | Albany |
Size | Total (Land + Water) 54,556 sq miles; Land Only 47,214 sq miles |
Number of Counties | 62 |
Time Zone | Eastern Time Zone |
Bordering States | Connecticut, Massachusetts, New Jersey, Pennsylvania, Rhode Island (water border), Vermont |
Highest Point | Mount Marcy, 5,343 feet |
National Parks | None |
Population (2015) | 19,795,791 |
Population Density | 419.3 people / square mile |
Area Codes | 212, 315, 347, 516, 518, 585, 607, 631, 646, 716, 718, 845, 914, 917 |
Top 5 Cities (2010 population) | New York (8,175,133)
Buffalo (261,310) Rochester (210,565) Yonkers (195,976) Syracuse (145,170) |
Statehood | July 26, 1788 |
Electoral Votes | 29 |
Governor | Official New York Governor Website |
U. S. Senators | List of U. S. Senators From New York |
U. S. Representatives | List of U. S. Representatives From New York |
Senators | List of New York State Senators |
Assembly Members | List of New York State Assembly Members |
Government | Official Site |
Constitution | New York State Constitution |
Road Conditions | New York Road Conditions |
Quarter Issue Date | January 2, 2001 |
Animal | Beaver |
Beverage | Milk |
Bird | Bluebird |
Bush | Lilac |
Flower | Rose |
Fossil | Eurypterus remipes |
Fresh Water Fish | Brook trout |
Fruit | Apple |
Gem | Garnet |
Insect | Ladybug |
Marine or Saltwater Fish | Striped bass |
Motto | Excelsior (Ever upward) |
Muffin | Apple muffin |
Nickname | Empire State |
Shell | Bay scallop |
Turtle | Snapping turtle |
Tree | Sugar maple |
NCAA Division I Schools | University at Albany, SUNY (America East)
Binghamton University (America East) University at Buffalo (Mid-American) Canisius College (Metro Atlantic Atheletic) Colgate University (Patriot) Columbia University (Ivy) Cornell University (Ivy) Fordham University (Atlantic 10) Hofstra University (Colonial Athletic Association) Iona College (Metro Atlantic Athletic) Long Island University–Brooklyn (Northeast) Manhattan College (Metro Atlantic Athletic) Marist College (Metro Atlantic Athletic) Niagara University (Metro Atlantic Athletic) St. Bonaventure University (Atlantic 10) St. Francis College (Northeast) St. John's University (Big East) Siena College (Metro Atlantic Athletic) Stony Brook University (America East) Syracuse University (ACC) United States Military Academy (Army) (Patriot) Wagner College (Northeast) |
Gas Tax | $0.4232 / Gallon |
Cigarette Tax | $4.35 / Pack |
Tourist Attractions | Empire State Building Skyscraper in Midtown Manhattan, New York City, New York. |
Tourist Attractions | Statue of Liberty Sculpture on Liberty Island in New York City, New York. |
Tourist Attractions | Central Park Park in Manhattan, New York City, New York. |
Tourist Attractions | Broadway The Theater District and Lincoln Center in Manhattan, New York City, New York. |
Tourist Attractions | Coney Island Beach and entertainment destination in Brooklyn, New York City, New York. |
Tourist Attractions | Metropolitan Museum of Art Art museum in New York City, New York. |
Tourist Attractions | Rockefeller Center Building complex in New York City, New York. |
Tourist Attractions | Brooklyn Bridge Bridge connecting the boroughs of Manhattan and Brooklyn in New York City, New York. |
Tourist Attractions | One World Trade Center Tallest building in the Western Hemisphere, located in New York City, New York. |
Tourist Attractions | Bronx Zoo Zoo in the borough of Bronx, New York City, New York. |
Tourist Attractions | National 9/11 Memorial and Museum Museum commemorating the September 11, 2001 attacks, located in New York City, New York. |
Tourist Attractions | Carnegie Hall Music hall in New York City, New York. |
Tourist Attractions | Radio City Music Hall Music hall located in Rockefeller Center in New York City, New York. |
Tourist Attractions | Time Square Famous for the New Year ball drop, this commercial intersection is located in Midtown Manhattan, New York City, New York. |
Tourist Attractions | Chrysler Building Skyscraper in Midtown Manhattan in New York City, New York. |
Tourist Attractions | Lincoln Center Building complex in Manhattan, New York City, New York. |
Tourist Attractions | American Museum of Natural History Museum in Manhattan, New York City, New York. |
Tourist Attractions | Central Park Zoo Zoo in Manhattan, New York City, New York. |
Tourist Attractions | Solomon R. Guggenheim Museum Art museum in New York City, New York. |
Fun Facts | New York was named by the British in honor of the Duke of York, who later became King James II of England. |
Fun Facts | New York City served as the capital of United States from January 11, 1785 to December 5, 1790. |
Fun Facts | The 641-mile long Governor Thomas E. Dewey Thruway is the longest toll road in the United States. |
Fun Facts | On April 25, 1901, New York became the first state to require license plates on automobiles. |
Fun Facts | Lake Placid, New York is the only American city to host Winter Olympics twice. It hosted the 1932 and the 1980 Winter Olympics. |
Fun Facts | New York City has more people than 39 of the 50 states in the United States. |
Fun Facts | One World Trade Center in New York City is the tallest building in the United States at 1,776 feet. |
Fun Facts | The first documented American chess tournament was held in New York in 1843. |
Fun Facts | The New York City Subway has the largest annual ridership of all subway systems in the United States. It is also the longest subway system in the United States. |
Fun Facts | The New York City Subway has 422 stations, making it the subway system with the most number of stations in the world. |
Fun Facts | The borough of Brooklyn would be the fourth largest city in the United States. Queens would also be the fourth largest nationally. |
Fun Facts | Through 2015, 64 Nobel Prize winners were born in the state of New York, the most among all states. New York City alone has produced 45 Nobel Prize winners. |
Name Origin | In honor of the Duke of York |
Residents Names | New Yorker |
Tourism Office Website | www.iloveny.com |
Tourism Office Phone Number | 800-CALL-NYS |
Cities in New York to visit
- Albany
- Albany
- Allegany
- Allegany
- Amherst
- Amherst
- Auburn
- Auburn
- Batavia
- Batavia
- Bay Shore
- Bay Shore
- Bayside
- Bayside
- Binghamton
- Binghamton
- Bronx
- Bronx
- Brooklyn
- Brooklyn
- Buffalo
- Buffalo
- Canandaigua
- Canandaigua
- Clifton Park
- Clifton Park
- Corning
- Corning
- Cortland
- Cortland
- East Syracuse
- East Syracuse
- Elmira
- Elmira
- Farmingdale
- Farmingdale
- Flushing
- Flushing
- Fresh Meadows
- Fresh Meadows
- Garden City
- Garden City
- Glen Cove
- Glen Cove
- Glens Falls
- Glens Falls
- Hamburg
- Hamburg
- Harlem
- Harlem
- Hempstead
- Hempstead
- Hicksville
- Hicksville
- Huntington
- Huntington
- Ithaca
- Ithaca
- Jamaica
- Jamaica
- Jamestown
- Jamestown
- Kingston
- Kingston
- Levittown
- Levittown
- Lockport
- Lockport
- Long Island
- Long Island
- Middletown
- Middletown
- New York
- New York
- Newburgh
- Newburgh
- Niagara Falls
- Niagara Falls
- Oneonta
- Oneonta
- Oswego
- Oswego
- Plattsburgh
- Plattsburgh
- Port Chester
- Port Chester
- Poughkeepsie
- Poughkeepsie
- Queens
- Queens
- Riverhead
- Riverhead
- Rochester
- Rochester
- Rockville Ctr.
- Rockville Ctr.
- Rome
- Rome
- Saratoga Springs
- Saratoga Springs
- Schenectady
- Schenectady
- Staten Island
- Staten Island
- Stony Brook
- Stony Brook
- Syracuse
- Syracuse
- Troy
- Troy
- Utica
- Utica
- Vestal
- Vestal
- Watertown
- Watertown
- Webster
- Webster
- West Nyack
- West Nyack
- Westbury
- Westbury
- Westchester
- Westchester
- White Plains
- White Plains
- Yonkers
- Yonkers