Businesses and Places in Nevada
They are intentionally not listed.
Nevada Facts and Information
Abbreviation | NV |
Capital | Carson City |
Size | Total (Land + Water) 110,561 sq miles; Land Only 109,826 sq miles |
Number of Counties | 17 |
Time Zone | Pacific Time Zone, Mountain Time Zone |
Bordering States | Arizona, California, Idaho, Oregon, Utah |
Highest Point | Boundary Peak, 13,147 feet |
National Parks | Great Basin National Park |
Population (2015) | 2,890,845 |
Population Density | 26.3 people / square mile |
Area Codes | 702, 775 |
Top 5 Cities (2010 population) | Las Vegas (588,274)
Henderson (264,839) North Las Vegas (223,873) Reno (222,801) Sunrise Manor (191,007) |
Statehood | October 31, 1864 |
Electoral Votes | 6 |
Governor | Official Nevada Governor Website |
U. S. Senators | List of U. S. Senators From Nevada |
U. S. Representatives | List of U. S. Representatives From Nevada |
Senators | List of Nevada State Senators |
Assembly Members | List of Nevada State Assembly Members |
Government | Official Site |
Constitution | Nevada State Constitution |
Road Conditions | Nevada Road Conditions |
Quarter Issue Date | January 31, 2006 |
Animal | Desert bighorn sheep |
Artifact | Tule Duck Decoy |
Bird | Mountain bluebird |
Colors | Silver and blue |
Fish | Lahontan cutthroat trout |
Flower | Sagebrush |
Fossil | Ichthyosaur |
Grass | Indian ricegrass |
Insect | Vivid dancer damselfly |
Locomotives | Engine No. 40 |
March | Silver State Fanfare |
Metal | Silver |
Motto | All For Our Country and Battle Born |
Nickname | Sagebrush State; Silver State; Battle Born State |
Precious Gemstone | Virgin Valley black fire opal |
Reptile | Desert tortoise |
Rock | Sandstone |
Semiprecious Gemstone | Nevada turquoise |
Soil | Orovada soil series |
Song | Home Means Nevada |
Tree | Bristlecone pine and the single-leaf pinon |
NCAA Division I Schools | UNLV (Mountain West)
University of Nevada, Reno (Mountain West) |
Gas Tax | $0.3385 / Gallon |
Cigarette Tax | $1.80 / Pack |
Tourist Attractions | Las Vegas Strip A stretch of Las Vegas Boulevard South in Las Vegas known for its high concentration of casinos. |
Tourist Attractions | Red Rock Canyon National conservation area located to the west of Las Vegas, Nevada. |
Tourist Attractions | Fremont Street Experience Entertainment and gaming destination in downtown Las Vegas, Nevada. |
Tourist Attractions | Lake Mead Reservoir southwest of Las Vegas, Nevada. |
Tourist Attractions | High Roller 550-foot tall Ferris wheel on the Las Vegas Strip in Las Vegas, Nevada. |
Tourist Attractions | Count's Kustoms Auto restoration service offering a showroom for public tours, located in Las Vegas, Nevada. |
Tourist Attractions | Lake Tahoe Large freshwater lake on the Nevada-California border. |
Tourist Attractions | Mob Museum Museum of organized crime and law enforcement, located in Las Vegas, Nevada. |
Tourist Attractions | Adventuredome Amusement park at the Circus Circus Casino in Las Vegas, Nevada. |
Tourist Attractions | Mount Charleston Mountain peak in Clark County, Las Vegas. |
Tourist Attractions | Hoover Dam Dam located southeast of Las Vegas on the border of Nevada and Arizona. |
Tourist Attractions | Neon Museum Museum featuring signs from old casinos and other outdoor displays, located in Las Vegas, Nevada. |
Tourist Attractions | Great Basin National Park National park in eastern Nevada near the Utah border. |
Tourist Attractions | Pyramid Lake Large natural lake northeast of Reno, Nevada. |
Tourist Attractions | Shark Reef at Mandalay Bay Aquarium in the Mandalay Bay Resort in Las Vegas, Nevada. |
Tourist Attractions | Stratosphere Tower 1,149-foot observation tower in the Stratosphere Casino in Las Vegas, Nevada. |
Tourist Attractions | Valley of Fire State Park State park in Moapa Valley, Nevada. |
Tourist Attractions | Pinball Hall of Fame Pinball museum in Las Vegas, Nevada. |
Tourist Attractions | National Automobile Museum Automobile museum in Reno, Nevada. |
Tourist Attractions | Botanical Gardens at Bellagio Botanical garden in the Ballagio in Las Vegas, Nevada. |
Tourist Attractions | The Grand Canal Shoppes Shopping mall inside The Venetian and The Palazzo in Las Vegas, Nevada. |
Fun Facts | The name Nevada comes from Sierra Nevada, a Spanish term meaning snow-covered mountain range. |
Fun Facts | Las Vegas, Nevada has more hotel rooms than any other city on earth. As of 2016, 10 out of the top 15 biggest hotels in the world are in Las Vegas. |
Fun Facts | Lake Tahoe, located along the border between California and Nevada, is the largest alpine lake in North America. It is the second deepest lake in the United States. |
Fun Facts | Nevada has more hot springs than any other state in the country, with more than 300 occurring naturally. |
Fun Facts | Nevada is the driest state in the nation with an average annual rainfall of 9.5 inches. |
Fun Facts | In March 19, 1931, Governor Fred Balzar signed into law Assembly Bill 98, which legalizing gambling in the Nevada. |
Fun Facts | In 1931, the Pair-O-Dice Club was the first casino to open in Nevada. |
Fun Facts | Nevada is the largest gold-producing state in the United States. |
Fun Facts | The longest Morse Code telegram ever sent was the Nevada state constitution. Sent from Carson City to Washington D.C. in 1864, it was sent over two days and cost $4,303.27. |
Name Origin | Spanish: “snowcapped” |
Residents Names | Nevadan, Nevadian |
Tourism Office Website | www.travelnevada.com |
Tourism Office Phone Number | 800-NEVADA-8 |
Cities in Nevada to visit
- Battle Mountain
- Battle Mountain
- Blue Diamond
- Blue Diamond
- Boulder City
- Boulder City
- Carlin
- Carlin
- Carson City
- Carson City
- Dayton
- Dayton
- Elko
- Elko
- Ely
- Ely
- Eureka
- Eureka
- Fallon
- Fallon
- Fernley
- Fernley
- Gardnerville
- Gardnerville
- Hawthorne
- Hawthorne
- Henderson
- Henderson
- Incline Village
- Incline Village
- Indian Springs
- Indian Springs
- Jackpot
- Jackpot
- Las Vegas
- Las Vegas
- Laughlin
- Laughlin
- Lemmon Valley
- Lemmon Valley
- Logandale
- Logandale
- Lovelock
- Lovelock
- Mccarran
- Mccarran
- Mesquite
- Mesquite
- Minden
- Minden
- Mound House
- Mound House
- N Las Vegas
- N Las Vegas
- Nellis Afb
- Nellis Afb
- North Las Vegas
- North Las Vegas
- Overton
- Overton
- Pahrump
- Pahrump
- Primm
- Primm
- Reno
- Reno
- Silver Springs
- Silver Springs
- Spanish Springs
- Spanish Springs
- Sparks
- Sparks
- Spring Creek
- Spring Creek
- Stateline
- Stateline
- Stead
- Stead
- Summerlin
- Summerlin
- Sun Valley
- Sun Valley
- The Lakes
- The Lakes
- Tonopah
- Tonopah
- Virginia City
- Virginia City
- Wells
- Wells
- Wendover
- Wendover
- West Wendover
- West Wendover
- Winnemucca
- Winnemucca
- Yerington
- Yerington
- Zephyr Cove
- Zephyr Cove