Businesses and Places in Kentucky
They are intentionally not listed.
Kentucky Facts and Information
Abbreviation | KY |
Capital | Frankfort |
Size | Total (Land + Water) 40,409 sq miles; Land Only 39,728 sq miles |
Number of Counties | 120 |
Time Zone | Eastern Time Zone, Central Time Zone |
Bordering States | Illinois, Indiana, Missouri, Ohio, Tennessee, Virginia, West Virginia |
Highest Point | Black Mountain, 4,145 feet |
National Parks | Mammoth Cave National Park |
Population (2015) | 4,425,092 |
Population Density | 111.4 people / square mile |
Area Codes | 270, 364, 502, 606, 859 |
Top 5 Cities (2010 population) | Louisville (597,337)
Lexington (295,803) Bowling Green (58,067) Owensboro (57,265) Covington (40,640) |
Statehood | June 1, 1792 |
Electoral Votes | 8 |
Governor | Official Kentucky Governor Website |
U. S. Senators | List of U. S. Senators From Kentucky |
U. S. Representatives | List of U. S. Representatives From Kentucky |
Senators | List of Kentucky State Senators |
Representatives | List of Kentucky State Representatives |
Government | Official Site |
Constitution | Kentucky State Constitution |
Road Conditions | Kentucky Road Conditions |
Quarter Issue Date | October 15, 2001 |
Bird | Cardinal |
Butterfly | Viceroy butterfly |
Dance | Clogging |
Drink | Milk |
Fish | Kentucky spotted bass |
Flower | Goldenrod |
Fossil | Brachiopod |
Fruit | Blackberry |
Gemstone | Freshwater pearl |
Horse | Thoroughbred horse |
Mineral | Coal |
Motto | United we stand, divided we fall |
Music | Bluegrass music |
Musical Instrument | Appalachian dulcimer |
Nickname | Bluegrass State |
Rock | Kentucky agate |
Silverware Pattern | Old Kentucky Blue Grass, The Georgetown Pattern |
Soil | Crider soil series |
Tree | Tulip tree |
Wild Animal Game Species | Gray squirrel |
NCAA Division I Schools | Eastern Kentucky University (Ohio Valley)
University of Kentucky (SEC) University of Louisville (ACC) Morehead State University (Ohio Valley) Murray State University (Ohio Valley) Northern Kentucky University (Horizon) Western Kentucky University (Conference USA) |
Gas Tax | $0.2600 / Gallon |
Cigarette Tax | $0.60 / Pack |
Tourist Attractions | Maker's Mark Winery offering tours in Loretto, Kentucky. |
Tourist Attractions | Churchill Downs Horse racing course and home of the Kentucky Derby, located in Louisville, Kentucky. |
Tourist Attractions | Kentucky Kingdom Amusement park in Louisville, Kentucky. |
Tourist Attractions | Newport Aquarium Aquarium in Newport, Kentucky. |
Tourist Attractions | Creation Museum Museum in Petersburg, Kentucky. |
Tourist Attractions | Keeneland Race course and sales complex in Lexington, Kentucky. |
Tourist Attractions | Louisville Zoo Zoo in Louisville, Kentucky. |
Tourist Attractions | Red River Gorge Canyon system on the Red River in east-central Kentucky. |
Tourist Attractions | Kentucky Horse Park Horse farm and educational theme park in Lexington, Kentucky. |
Tourist Attractions | Waverly Hills Sanatorium Haunted house in Louisville, Kentucky. |
Tourist Attractions | Lake Cumberland Reservoir in southern Kentucky. |
Tourist Attractions | Land Between the Lakes 170,000 acre of national recreation area in western Kentucky along the Kentucky-Tennessee border. |
Tourist Attractions | Louisville Slugger Museum Museum and factory tour in Louisville, Kentucky. |
Tourist Attractions | Mammoth Cave National Park National park in central Kentucky. |
Tourist Attractions | Lost River Cave Seven-mile cave system in Bowling Green, Kentucky. |
Tourist Attractions | Beech Bend Park Amusement park in Bowling Green, Kentucky. |
Tourist Attractions | Buffalo Trace Distillery Distillery in Frankfort, Kentucky. |
Tourist Attractions | Muhammad Ali Center Museum dedicated to the life of Muhammad Ali, located in Louisville, Kentucky. |
Tourist Attractions | National Corvette Museum Museum showcasing Chevrolet Corvettes, located in Bowling Green, Kentucky. |
Fun Facts | Held every year since 1875, the Kentucky Derby is the oldest continuously held horse race in the country. |
Fun Facts | In 1774, Ford Harrod (now Harrodsburg) was established as the first permanent settlement in the Kentucky region. It was named after James Harrod, who led the construction efforts. |
Fun Facts | Cumberland Falls in Kentucky is only place in Western Hemisphere to spot a moonbow on a regular basis (a moonbow is a rainbow made from light reflected off of the moon at night). |
Fun Facts | Kentucky’s officeholders and judges must swear an oath before taking office that they have neither fought a duel with deadly weapons nor aided or assisted any person fighting one. |
Fun Facts | Kentucky is the only U.S. state to have a continuous border of rivers running along three of its sides—the Mississippi River to the west, the Ohio River to the north, and the Big Sandy River and Tug Fork to the east. |
Fun Facts | The name "Kentucky" has an Indian origin. There are several sources
- The Wyandots called it "Kah-ten-tah-teh," meaning "Fair Land of Tomorrow." - The Shawnee name is "Kain-tuck-ee," meaning "At the Head Of The River." - The Mohawks called it "Kentucke," meaning "Among the Meadows." - The Delawares also called it "Kentucke," which means "Place of the Meadows." - The Catawbas called it "Kentucke" as well, meaning, "The Prairie, or Barrens." |
Fun Facts | On January 30, 1900, Kentucky Governor William Goebel was assassinated in downtown Frankfort. Goebel is the only governor of a U.S. state to have been assassinated while in office. |
Fun Facts | The song "Happy Birthday to You" was the creation of two Louisville sisters, Patty Hill and Mildred J. Hill, in 1893. |
Fun Facts | Middlesboro is the only city in the United States built within a meteor crater. |
Fun Facts | In Kentucky, throwing eggs at a public speaker may result in one year in prison. |
Name Origin | From an Iroquoian word “Ken-tah-ten” meaning “land of tomorrow” |
Residents Names | Kentuckian |
Tourism Office Website | www.tourky.com |
Tourism Office Phone Number | 502-223-8687 (not toll-free) |
Cities in Kentucky to visit
- Ashland
- Ashland
- Barbourville
- Barbourville
- Bardstown
- Bardstown
- Benton
- Benton
- Berea
- Berea
- Bowling Green
- Bowling Green
- Campbellsville
- Campbellsville
- Corbin
- Corbin
- Covington
- Covington
- Danville
- Danville
- Elizabethtown
- Elizabethtown
- Erlanger
- Erlanger
- Florence
- Florence
- Fort Campbell
- Fort Campbell
- Frankfort
- Frankfort
- Franklin
- Franklin
- Georgetown
- Georgetown
- Glasgow
- Glasgow
- Grayson
- Grayson
- Harlan
- Harlan
- Hazard
- Hazard
- Henderson
- Henderson
- Hopkinsville
- Hopkinsville
- La Grange
- La Grange
- Lawrenceburg
- Lawrenceburg
- Leitchfield
- Leitchfield
- Lexington
- Lexington
- London
- London
- Louisville
- Louisville
- Madisonville
- Madisonville
- Mayfield
- Mayfield
- Maysville
- Maysville
- Middlesboro
- Middlesboro
- Middletown
- Middletown
- Morehead
- Morehead
- Mount Sterling
- Mount Sterling
- Murray
- Murray
- Newport
- Newport
- Nicholasville
- Nicholasville
- Owensboro
- Owensboro
- Paducah
- Paducah
- Paintsville
- Paintsville
- Pikeville
- Pikeville
- Prestonsburg
- Prestonsburg
- Radcliff
- Radcliff
- Richmond
- Richmond
- Russellville
- Russellville
- Shelbyville
- Shelbyville
- Shepherdsville
- Shepherdsville
- Somerset
- Somerset
- Williamsburg
- Williamsburg
- Winchester
- Winchester